PUBLIC DISCLOSURE
| GENERAL INFORMATION | ||
| S.No. | Information | Details |
| 1 | Name Of The School | Army Public School Birpur |
| 2 | Affliliation No. | 3580012 |
| 3 | School Code | 84074 |
| 4 | Complete Address With Pin Code | Birpur, Dehradun Uttarakhand Pin: 248003 |
| 5 | Principal Name & Qualification | Neelam Kaushik, M.Sc, B.Ed |
| 6 | School Email ID | 84074@cbseshiksha.in , apsbirpur@gmail.com |
| 7 | Contact Details | 0135-2552041 , 9761347989 |
| DOCUMENT AND INFORMATION | ||
| S.No. | Documents/Information | Upload Documents |
| 1 | Copies of Affiliation/Upgradation Letter And Recent Extension of Affiliation | Click here |
| 2 | Copies of Societies/Trust/Company registration/renewal certificate as Applicable | Click here |
| 3 | Copy Of No Objection Certificate (NOC) issued If Applicable By The State Govt/ut | Click here |
| 4 | Copy of Recognition Certificate Under RTE ACT 2009 and its Renewal IF Applicable | Click here |
| 5 | Copy Of Valid Building safety certificate as per the national building code | Click here |
| 6 | Copy of valid fire safety certificate issued by the complent authority | Click here |
| 7 | Copy of the DEO Certificate submitted by the school for affiliation/upgration /Extension of Affiliationor self certification by school | Click here |
| 8 | Copies of valid water, Health and sanitation certifications | Click here |
| 9 | Mandatory Disclosure Details _ SARAS 6.0 | Click here |
| RESULT AND ACADEMICS | ||
| S.No. | Documents/Information | Upload Documents |
| 1 | Fee structure of the school | Click here |
| 2 | Annual Academic calander | Click here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | N/A |
| 5 | LAST THREE YEARS RESULT OF THE BOARD EXAMINATION AS PR APPLICABLITY. | See Below
☟ |
| RESULT CLASS X | |||||
| S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2025 | 255 | 255 | 100 | |
| 2 | 2024 | 224 | 224 | 99.55 | |
| 3 | 2023 | 258 | 257 | 99.61 | |
| RESULT CLASS XII | |||||
| S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2025 | 223 | 220 | 98.65 | |
| 2 | 2024 | 168 | 166 | 95.8 | |
| 3 | 2023 | 215 | 209 | 97.21 | |
| STAFF TEACHING | ||
| S.No. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 1 |
| 2 | VICE PRINCIPAL | 1 |
| 3 | TOTAL NUMBER OF TEACHERS (A)PGT (B)TGT (C)PRT |
98 (A) 22 (B) 41 (C) 43 |
| 4 | TEACHERS SECTION RATIO | 1:6 |
| 5 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 6 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
| SCHOOL INFRASTRUCTURE | ||||||||||
| S.No. | INFORMATION | DETAILS | ||||||||
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR ) | 41420 Sqm | ||||||||
| 2 | NO AND SIZE OF THE CLASS ROOMS (IN SQFTMTR) | 65 (9.45 x 06 Sqm) | ||||||||
| 3 | NO.AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) |
|
||||||||
| 4 | INTERNET FACILITY (Y/N) | YES | ||||||||
| 5 | NO.OF GIRLS TOILETS | 11 | ||||||||
| 6 | NO OF BOYS TOILETS | 12 | ||||||||
| 5 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL CONVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here | ||||||||